As of May 1, 1905 | ||
---|---|---|
Student Name | Age | M/F |
Freda Beller | 14 | F |
Roscoe Beller | 9 | M |
Willie Beller | 16 | F |
Flora Buckles | 6 | F |
Ben Edge | 16 | M |
Bula Edge | 11 | F |
Lela Edge | 11 | F |
Ray Edge | 14 | M |
May Ervin (?) | 6 | F |
Archie Johnson | 13 | M |
Fern Johnson | 11 | F |
Gladis Johnson | 7 | F |
Earl Parker | 16 | M |
Otie(?) Parker | 19 | M |
Thomas Parker | 14 | M |
Georgia Paxton | 9 | F |
Lizzie Paxton | 6 | F |
Mamie Paxton | 11 | F |
Pearl Paxton | 8 | F |
Virgil Paxton | 14 | M |
Henry Powers | 7 | M |
Pearl Powers | 18 | F |
Cary Redman | 14 | F |
Goldie Redman | 11 | F |
Francis Ross | 13 | M |
Elmer Schleppy | 7 | M |
Frank Schleppy | 10 | M |
Pearl Schleppy | 12 | F |
Fern Shilling | 6 | F |
Goldie Shilling | 11 | F |
Hazel Shilling | 8 | F |
Arnold Tabb | 12 | M |
Harvey Tabb | 10 | M |
John Tabb | 17 | M |
Charley Testerman | 6 | M |
Everitt Tipton | 11 | M |
Eddie Tipton | 7 | M |
Velma Wallace | 7 | F |
Cory Weaver | 13 | F |
James Weaver | 11 | M |
Lillie Weaver | 6 | F |
Minny Weaver | 11 | F |
Edward Williams | 6 | M |
Back to Newton County Research Page
Back to Newton County Main Page
Posted October 20, 1997