As of May 1, 1909 | ||
---|---|---|
Student Name | Age | M/F |
Georgia Paxton | 13 | F |
Lola Paxton | 8 | F |
Mamie Paxton | 15 | M |
Columbia Redman | 8 | F |
Goldie Redman | 14 | F |
Elmer Schleppy | 11 | M |
Frank Schleppy | 14 | M |
Pearl Schleppy | 16 | F |
Cora Shilling | 7 | F |
Fern Shilling | 9 | F |
Goldie Shilling | 13 | F |
Hazel Shilling | 11 | F |
Mabel Stark | 13 | F |
Velma Wallace | 10 | F |
Willie Wallace | 8 | M |
Murray Warriner | 13 | M |
Cory Weaver | 17 | F |
James Weaver | 15 | M |
Minnie Weaver | 15 | F |
Lillie Weaver | 10 | F |
Bertha Wilson | 18 | F |
John Wilson | 17 | M |
Neal Wilson | 9 | M |
Paris Wilson | 15 | M |
Willie Wilson | 13 | F |
Back to Newton County Research Page
Back to Newton County Main Page
Posted October 20, 1997