As of May 1, 1908 | ||
---|---|---|
Student Name | Age | M/F |
Georgia Paxton | 12 | F |
Lola Paxton | 7 | F |
William Pettay | 17 | M |
Columbia Redman | 7 | F |
Goldie Redman | 13 | F |
Elmer Schleppy | 10 | M |
Frank Schleppy | 13 | M |
Pearl Schleppy | 15 | F |
Cora Shilling | 6 | F |
Fern Shilling | 8 | F |
Goldie Shilling | 12 | F |
Hazel Shilling | 10 | F |
Mabel Stark | 11 | F |
Velma Wallace | 9 | F |
Willie Wallace | 7 | M |
Murray Wariner | 12 | M |
Cora Weaver | 16 | F |
James Weaver | 14 | M |
Minnie Weaver | 14 | F |
Lillie Weaver | 9 | F |
Back to Newton County Research Page
Back to Newton County Main Page
Posted October 20, 1997