As of May 1, 1907 | ||
---|---|---|
Student Name | Age | M/F |
Lola Paxton | 6 | F |
Alta Powers | 6 | F |
Elmer Schleppy | 9 | M |
Frank Schleppy | 12 | M |
Pearl Schleppy | 14 | F |
Goldie Shilling | 11 | F |
Hazel Shilling | 9 | F |
Fern Shilling | 7 | F |
Britton Sims | 11 | M |
Emma Sims | 14 | F |
James Sims | 14 | M |
Arnold Tabb | 14 | M |
Harvey Tabb | 12 | M |
John Tabb | 18 | M |
Charlie Testerman | 8 | M |
Odessa Testerman | 6 | F |
Velma Wallace | 8 | F |
Willie Wallace | 6 | M |
Cora Weaver | 15 | F |
James Weaver | 13 | M |
Minnie Weaver | 13 | F |
Lilly Weaver | 8 | F |
Back to Newton County Research Page
Back to Newton County Main Page
Posted October 20, 1997